Tournament Tables

 Print
Latest Update: 3/8/2015
U9 SEA CUP 2015
Team Pld W D L F A GD Pts
1 ANZA 5 4 1 0 19 6 13 13
2 KLONG TOEY 5 4 1 0 15 5 10 13
3 Bangkok 5 3 0 2 17 11 6 9
4 KLYS 5 2 0 3 7 10 -3 6
5 ROM KLAOW 5 1 0 4 5 18 -13 3
6 BON KAI 5 0 0 5 5 18 -13 0
U9 SEA CUP 2015 3/8/2015Play-Off Result
Team
1 Bangkok
2 ANZA
3 KLONG TOEY
4 KLYS
5 ROM KLAOW
6 BON KAI
U11 SEA CUP 2015
Team Pld W D L F A GD Pts
1 ANZA 5 3 2 0 18 6 12 11
2 BON KAI 5 3 2 0 17 8 9 11
3 KLYS 5 3 2 0 22 14 8 11
4 KLONG TOEY 5 2 0 3 13 15 -2 6
5 BANGKOK 5 1 0 4 18 15 3 3
6 ROM KLAOW 5 0 0 5 3 33 -30 0
U11 SEA CUP 2015 3/8/2015Play-Off Result
Team
1 ANZA
2 KLYS
3 KLONG TOEY
4 BON KAI
5 BANGKOK
6 ROM KLAOW
U13 SEA CUP 2015
Team Pld W D L F A GD Pts
1 BANGKOK 3 2 1 0 7 1 6 7
2 EIMANSUREE FC 3 2 1 0 6 2 4 7
3 ANZA 3 0 1 2 2 6 -4 1
4 KLYS 3 0 1 2 3 9 -6 1
U15/U16 SEA CUP 2015
Team Pld W D L F A GD Pts
1 BANGKOK 3 2 1 0 8 3 5 7
2 KLYS 3 2 0 1 10 3 7 6
3 ANZA 3 1 0 2 9 9 0 3
4 ANUSORN FC 3 0 1 2 3 15 -12 1
U18 SEA CUP 2015
Team Pld W D L F A GD Pts
1 BANGKOK 3 2 1 0 8 3 5 7
2 ANZA 3 2 1 0 5 1 4 7
3 KLYS 3 0 1 2 3 5 -2 1
4 SPORTS BANGKOK FC 3 0 1 2 3 10 -7 1